Unkbase   Inn   Regisbb  
   1  2  3  4  5  6  7    R  H  E
Nebraska Kearney 0 0 1 0 0 0 1 2 7 2
Regis (Colo.) 5 2 1 5 0 0 X 13 9 0
  2   Final   13
 
Last play: E. Connell struck out swinging.
 Nebraska Kearney  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Reid Carter cf 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 3 0   4 0 1   0
Evan Connell rf 3 0 1 1   0 0 0   1 1   0 0 0 0 0 0   1 0 0   0 0 0   1
Tommy Barnes 1b 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   7 0 1   0
Christian Lujan dh 2 0 0 0   0 0 0   0 1   0 0 0 0 1 0   0 1 0   0 0 0   3
Danny Droll c 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 0 0   3 1 0   0
Dillon Schroeder ss 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   1 3 0   1
Chase Saxton 3b 3 1 1 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 2 0   0
Tyler Keith lf 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   1 0 0   1
Blake Johnson 2b 3 1 2 1   0 0 0   0 1   0 0 0 0 0 0   0 0 0   2 2 0   0
Cory Ridenour p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  David Boddiger p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Ross Mortensen p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Alex Miller p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Yancy Birch p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 27 2 7 2   0 0 0   1 7   0 0 0 0 1 0   6 8 0   18 8 2   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Cory Ridenour L,2-9   2.1 6 8 6 3 1   0 1 0 0 0 0   2 0 0   14 18   3 3  
David Boddiger   1.1 3 5 5 2 1   1 0 0 0 0 0   0 0 1   7 9   2 1  
Ross Mortensen   1.0 0 0 0 0 0   0 0 0 0 0 0   0 0 0   3 3   2 1  
Alex Miller   0.2 0 0 0 0 0   0 0 0 0 0 0   0 0 0   2 2   0 2  
Yancy Birch   0.2 0 0 0 0 2   0 0 0 0 0 0   0 0 0   2 2   0 0  
nt>