|   | |||||||||||||||||||||
![]() |
REGISWBB | Prd | CSM | ![]() |
|
||||||||||||||||
| 0 | 1st 20:00 |
0 | |||||||||||||||||||
|   |
| 1st Period Play-by-Play |
| CSM | Regiswbb | ||||
| Field goals | 0-0 | 0.0% | 0-0 | 0.0% | |
| 3-point FGs | 0-0 | 0.0% | 0-0 | 0.0% | |
| Free throws | 0-0 | 0.0% | 0-0 | 0.0% | |
| Reb (O-D) | 0 (0-0) | 0 (0-0) | |||
| Turnovers | 0 | 0 | |||
| Last FG | |||||
| Large lead | none | none | |||
| Colorado School of Mines (7-14, 6-9 RMAC) |
| Player | FG | 3FG | FT | Reb | A | F | Pts | |
| Katie Clements | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Stephanie Fogle | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Taylor McBain | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Allie Grazulis | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Angie Charchalis | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Regis University (8-13, 6-9 RMAC) |
| Player | FG | 3FG | FT | Reb | A | F | Pts | |
| Meghan Hollenga | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Miranda Martine | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Tae'lor Purdy | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Kari Ameling | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Brandi Collins | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Date: 02/04/12
Site: Denver, CO / Regis Fieldhouse
Officials:Arnold Archuleta, Cliff Baker, Donvan Briggans
Time: 5:00 PM