| 2nd Period Play-by-Play |
| | Start of 2nd period [45:00]. |
| | For RUMSOC: #12 Stephen Reed, #22 Kyle Emge, #0 Ben Sabados, #6 Keegan Bast, #3 Justin Ortinau, #18 Davey Hewitt, #15 Jordan Spring, #17 Ben Buhler, #5 Taylor Diem, #30 Adam Tormoehlen, #7 Martin Maybin. |
| | For CSMMS: #1 Manville Strand, #11 Cale Haas, #17 Philip Wilson, #10 Tesho Akindele, #6 Andres Ramirez, #12 Alex Gunberg, #9 Baski Baker, #18 Zach Page-Belknap, #7 Alex Nass, #2 Sean Helster, #19 Damir Trncic. |
| [45:41] | Shot by RUMSOC Ben Buhler BLOCKED. |
| | Foul on Regis University. |
| [46:55] | Header Shot by CSMMS Baski Baker, SAVE Ben Sabados. |
| [47:14] | CSMMS substitution: Tannor Randle for Andres Ramirez. |
| | Foul on Colorado Mines. |
| [49:50] | Header Shot by CSMMS Tesho Akindele HIT CROSSBAR. |
| | Foul on Colorado Mines. |
| | Corner kick by CSMMS Cale Haas [53:30]. |
| [54:12] | CSMMS substitution: Tanner McManus for Zach Page-Belknap. |
| [55:00] | Shot by RUMSOC Martin Maybin WIDE RIGHT. |
| [56:47] | CSMMS substitution: Andres Ramirez for Damir Trncic. |
| [57:58] | Shot by RUMSOC Kyle Emge, SAVE Manville Strand. |
| [58:05] | RUMSOC substitution: Logan Miller for Justin Ortinau. |
| | Corner kick by RUMSOC Logan Miller [58:42]. |
| [59:25] | Shot by RUMSOC Logan Miller WIDE RIGHT. |
| [60:15] | Shot by CSMMS Baski Baker, SAVE Ben Sabados. |
| [61:06] | Shot by RUMSOC Kyle Emge BLOCKED. |
| [61:29] | Shot by RUMSOC Martin Maybin BLOCKED. |
| [61:37] | Shot by RUMSOC Logan Miller BLOCKED. |
| | Foul on Regis University. |
| [63:52] | CSMMS substitution: Brandon Sawada for Alex Gunberg. |
| [63:52] | RUMSOC substitution: Pat Freeman for Adam Tormoehlen. |
| [64:26] | Shot by RUMSOC Pat Freeman BLOCKED. |
| [65:50] | CSMMS substitution: Seun Ogunmodede for Baski Baker. |
| [66:53] | RUMSOC substitution: Lio DelPiccolo for Kyle Emge. |
| | Foul on Colorado Mines. |
| [69:42] | Shot by RUMSOC Martin Maybin BLOCKED. |
| [70:05] | CSMMS substitution: Zach Page-Belknap for Tanner McManus. |
| | Foul on Regis University. |
| | Corner kick by CSMMS Alex Nass [71:31]. |
| [72:26] | Shot by CSMMS Philip Wilson HIGH. |
| [73:45] | CSMMS substitution: Alex Gunberg for Brandon Sawada. |
| [75:13] | RUMSOC substitution: Dom Pacheco for Ben Buhler. |
| [75:13] | Shot by CSMMS Alex Nass BLOCKED. |
| | Foul on Colorado Mines. |
| [75:13] | Shot by RUMSOC Pat Freeman HIT POST. |
| [75:13] | CSMMS substitution: Baski Baker for Seun Ogunmodede. |
| [75:13] | CSMMS substitution: Ethan Berney for Zach Page-Belknap. |
| [75:13] | CSMMS substitution: Damir Trncic for Tannor Randle. |
| [75:13] | CSMMS substitution: Tanner McManus for Andres Ramirez. |
| [75:13] | RUMSOC substitution: Kyle Emge for Lio DelPiccolo. |
| | Foul on Colorado Mines. |
| [79:10] | Shot by RUMSOC Logan Miller HIGH. |
| [80:14] | RUMSOC substitution: Michael Sheehan for Logan Miller. |
| [81:14] | Shot by RUMSOC Davey Hewitt WIDE LEFT. |
| [83:30] | Shot by CSMMS Tesho Akindele, SAVE Ben Sabados. |
| [84:55] | CSMMS substitution: Jace Dinkel for Sean Helster. |
| | Corner kick by CSMMS Alex Nass [85:40]. |
| [85:55] | RUMSOC substitution: Garrett Seitz for Dom Pacheco. |
| | Foul on Regis University. |
| [87:10] | GOAL by CSMMS Tesho Akindele, Assist by Alex Nass. |
| Regis University 3, Colorado Mines 2 |
| | *assist from 7 and scored by 10 in the box |
| [87:12] | RUMSOC substitution: Lio DelPiccolo for Martin Maybin. |
| [87:12] | RUMSOC substitution: Robbie McElroy for Kyle Emge. |
| | Foul on Regis University. |
| | Foul on Regis University. |
| | End of period [90:00]. |