| Colorado Mines |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 1 | Manville Strand | GK | - | - | - | - | - | - | - |
| 2 | Sean Helster | * | - | - | - | - | - | - | - |
| 6 | Andres Ramirez | * | - | - | - | - | - | - | - |
| 7 | Alex Nass | * | - | 1 | 2 | - | - | - | - |
| 9 | Baski Baker | * | 1 | - | 3 | 3 | - | - | - |
| 10 | Tesho Akindele | * | 1 | - | 4 | 2 | - | - | - |
| 11 | Cale Haas | * | - | - | - | - | - | - | - |
| 12 | Alex Gunberg | * | - | - | 1 | 1 | - | - | - |
| 17 | Philip Wilson | * | - | - | 1 | - | - | - | - |
| 18 | Zach Page-Belknap | * | - | 1 | - | - | - | - | - |
| 19 | Damir Trncic | * | - | - | - | - | - | - | - |
| 5 | Giuseppe Pasqualino | - | - | - | - | - | - | - | |
| 8 | Jace Dinkel | - | - | - | - | - | - | - | |
| 15 | Tannor Randle | - | - | - | - | - | - | - | |
| 16 | Ethan Berney | - | - | - | - | - | - | - | |
| 20 | Seun Ogunmodede | - | - | 1 | - | - | - | - | |
| 22 | Tanner McManus | - | - | - | - | - | - | - | |
| 23 | Brandon Sawada | - | - | - | - | - | - | - | |
| Totals......... | 2 | 2 | 12 | 6 | 14 | - | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 1 | Manville Strand | 90:00 | 3 | 6 | 23 |
| Totals......... | 90:00 | 3 | 6 | 23 |